<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skyewebsites&#187; Online Applications</title>
	<atom:link href="http://www.skyewebsites.com/category/portfolio/online-applications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.skyewebsites.com</link>
	<description>web design &#38; development + logo design from the Isle of Skye</description>
	<lastBuildDate>Fri, 13 Apr 2012 10:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portfolio: YNSAM</title>
		<link>http://www.skyewebsites.com/portfolio/ynsam.html</link>
		<comments>http://www.skyewebsites.com/portfolio/ynsam.html#comments</comments>
		<pubDate>Fri, 28 May 2010 07:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Website Design]]></category>
		<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Application Design]]></category>
		<category><![CDATA[SEO Advice]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Wind powered hosting]]></category>

		<guid isPermaLink="false">http://www.skyewebsites.com/?p=591</guid>
		<description><![CDATA[Develop a website, shopping facility and online application to a strict and complex design layout. Website http://www.ynsam.com]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.skyewebsites.com/wp-content/uploads/ynsam620.jpg" alt="" title="ynsam620" width="620" height="520" class="alignnone size-full wp-image-1018" /></p>
<p>Develop a website, shopping facility and online application to a strict and complex design layout.</p>
<p><strong>Website</strong></p>
<p><a href="http://www.ynsam.com" target="_blank">http://www.ynsam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyewebsites.com/portfolio/ynsam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Analysing Complex Data</title>
		<link>http://www.skyewebsites.com/portfolio/analysing-complex-data.html</link>
		<comments>http://www.skyewebsites.com/portfolio/analysing-complex-data.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.skyewebsites.com/?p=20</guid>
		<description><![CDATA[Client The Process Doctor Project Analysing lots of information normally requires the combination of complex spreadsheets that employ techniques such as pivot tables and lookup columns. We created an application that reduced the time taken to produce a set of monthly reports from 3-4 days to 2-3 hours. The application provided the consultant with the... <a href="http://www.skyewebsites.com/portfolio/analysing-complex-data.html" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.skyewebsites.com/images/pd_screenshot.jpg" alt="" width="289" height="225" /><strong>Client</strong></p>
<p>The Process Doctor</p>
<p><strong>Project</strong></p>
<p>Analysing lots of information normally requires the combination of complex spreadsheets that employ techniques such as pivot tables and lookup columns. We created an application that reduced the time taken to produce a set of monthly reports from 3-4 days to 2-3 hours. The application provided the consultant with the ability to upload the most recent set of data files, automatically validate the data, create the relevant data structures and then provide a suite of reports and graphs that were used to report crucial business data to boards of directors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyewebsites.com/portfolio/analysing-complex-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Survey and Booking Application</title>
		<link>http://www.skyewebsites.com/portfolio/survey-and-booking-application.html</link>
		<comments>http://www.skyewebsites.com/portfolio/survey-and-booking-application.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Applications]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Application Design]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.skyewebsites.com/?p=17</guid>
		<description><![CDATA[Client Public Sector Project Brief The client required an online tool that allowed users to select a training course and then submit a pre-course detailed application form. The gathered information was then scored and allowed administrators to review applications, sort applicants and download data &#8211; streamlining and making the selection process more efficient.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.skyewebsites.com/images/survey_booking_screenshot.jpg" alt="" width="289" height="225" /><strong>Client</strong></p>
<p>Public Sector</p>
<p><strong>Project Brief</strong></p>
<p>The client required an online tool that allowed users to select a training course and then submit a pre-course detailed application form. The gathered information was then scored and allowed administrators to review applications, sort applicants and download data &#8211; streamlining and making the selection process more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skyewebsites.com/portfolio/survey-and-booking-application.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

